2022 Multifunction Aluminum Recline Portable Folding Electric Wheelchair with LCD Joystick
Overview Good news!!!Recently, we have free samples for high-quality dealers in the industry, please contact our salesma;
Overview
Product Parameters
Product DescriptionCertificationsPackaging & ShippingCompany ProfileOur AdvantagesFAQ
Basic Info.
Model NO. | CM0030D |
Material | Aluminium Alloy |
Type | Electric Wheelchair |
Rear Wheel Size | 12 Inch PU Tire |
Before Folding Size | 980*610*960mm |
Front Wheel Size | 8 Inch PU Tire |
Charging Time | 7-8 Hours |
Mileage | 20km |
Seat Width | 460mm |
Max Speed | 6km/H |
After Folding Size | 750*610*360mm |
Charger | AC100-240V 50/60Hz |
Brake System | Electromagnetic Brake |
Motor Power | DC24V 2*250W Brush |
Battery | 24V 12ah (Lithium) |
Output | DC24V/2A |
Maximum Load Weight | 150kg/330lbs |
Transport Package | Carton |
Specification | 69*45*86CM |
Trademark | CareMoving |
Origin | Jiangsu |
HS Code | 87139000 |
Production Capacity | 5000PCS/Year |
Product Description
Good news!!!Recently, we have free samples for high-quality dealers in the industry, please contact our salesman ASAP to inquire about specific matters.At the same time, we also accept special customization for samples.Product Parameters
ITEM\MODEL | CM-0030D | CM-0031 | CM-0032 |
Before folding size | 980*610*960mm | 975*600/630*970mm | 1000*630*980mm |
After folding size | 750*610*360mm | 785*600/630*375mm | 770*630*360mm |
Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Motor power | DC24V 250W*2 brush | DC24V 250W*2 brushless | DC24V 250W*2 brushless |
Battery | 24V 12Ah (lithium) | 24V 6Ah*2 (lithium) | 24V 12Ah (lithium) |
Charger | AC100-240V 50/60HZ | AC100-240V 50/60HZ | AC100-240V 50/60HZ |
Output | 24V/2A | 24V/2A | 24V/2A |
Maximum load weight | 150kg | 150kg | 150kg |
Brake system | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake |
Net weight | 29.2kg | 29.4kg | 29.6kg |
Charging time | 7-8 hours | 7-8 hours | 7-8 hours |
Mileage | 20km | 24km | 20km |
Front wheel size | 8 inch PU tire | 8 inch PU tire | 8 inch PU tire |
Rear wheel size | 12 inch PU tire | 12 inch PU tire | 12 inch PU tire |
Seat height | 500mm | 510mm | 520mm |
Seat width | 460mm | 480mm/530mm | 480mm |
Seat depth | 420mm | 460mm | 460mm |
Max speed | 6km/h | 6km/h | 6km/h |
Climbing ability | 15° | 12° | 15° |
Turning radius | 0.74m | 0.84m | 0.74m |
You may also like
Send inquiry
Send now